Hōʻike Huahana
Hoʻolālā ʻia ke kikowaena no ka hoʻoponopono ʻana i nā haʻahaʻa hana nui loa
ʻO ka Dell EMC PowerEdge R750, he kikowaena ʻoihana piha piha, e hāʻawi ana i nā hana koʻikoʻi no nā haʻahaʻa hana koʻikoʻi.
Kākoʻo i nā kaha 8 no ka CPU, a hiki i 32 DDR4 DIMMs ma 3200 MT/s DIMM wikiwiki
E kamaʻilio i ka hoʻomaikaʻi ʻana i ka throughput nui me PCIe Gen 4 a hiki i 24 NVMe drive
He kūpono no ka IT hui kuʻuna, ka ʻikepili a me ka ʻikepili, VDI, a me AI/ML a me Inferencing
Kākoʻo ʻo Direct Liquid Cooling e hoʻoponopono i nā kaʻina hana wattage kiʻekiʻe
Hoʻohou ma ke ʻano me nā haʻahaʻa hana paʻakikī a puka mai
ʻO ka Dell EMC PowerEdge R750, i hoʻohana ʻia e ka 3rd Generation Intel® Xeon® Scalable processors he kikowaena rack e hoʻoponopono i ka hana noi a me ka wikiwiki. ʻO ka PowerEdge R750, he kikowaena ʻelua-socket/2U rack server nāna e hāʻawi i ka hana koʻikoʻi no nā haʻahaʻa hana koʻikoʻi. Kākoʻo ia i nā kaha 8 o ka hoʻomanaʻo no kēlā me kēia CPU, a hiki i 32 DDR4 DIMMs @ 3200 MT/s wikiwiki. Eia kekahi, no ka hoʻoponopono ʻana i ka hoʻomaikaʻi ʻana i ka nui o ka throughput, kākoʻo ka PowerEdge R750 i ka PCIe Gen 4 a hiki i ka 24 NVMe drive me nā hiʻohiʻona hoʻoluʻu ea maikaʻi a me ke koho Direct Liquid Cooling e kākoʻo i ka hoʻonui ʻana i ka mana a me nā koi wela. Hoʻolilo kēia i ka PowerEdge R750 he kikowaena kūpono no ka hoʻonohonoho ʻana i ke kikowaena data ma kahi ākea o nā haʻahaʻa hana me; ʻIkepili a me nā ʻikepili, Highperformance computing (HPC), Traditional corporate IT, Virtual Desktop Infrastructure, a me AI/ML environments e koi ana i ka hana, ka waiho nui ʻana a me ke kākoʻo GPU.
Laina Huahana
Hiʻona | ʻIkepili ʻenehana |
Mea hana | A hiki i ʻelua 3rd Generation Intel Xeon Scalable processors, a hiki i 40 cores no kēlā me kēia kaʻina. |
Hoʻomanaʻo | • 32 DDR4 DIMM slots, kākoʻo RDIMM 2 TB max a i ʻole LRDIMM 8 TB max, wikiwiki a hiki i 3200 MT/s • A hiki i ka 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max • Kākoʻo i ka ECC DDR4 DIMMs wale nō |
Nā mea mālama mālama | • Nā mea hoʻoponopono i loko: PERC H745, HBA355I, S150, H345, H755, H755N• Pūnaehana Hoʻopaʻa Hoʻopono Hoʻopiʻi Boot (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB a i ʻole 480 GB• Pūnaehana Kūʻai Kūʻai Kūlohelohe Boot (BOSS-S1) HW RAID 2 x M.2 SSDs 240 GB a i ʻole 480 GB • PERC waho (RAID): PERC H840, HBA355E |
Kaʻa Kai | Nā ʻaoʻao mua:• A hiki i ka 12 x 3.5-ʻīniha SAS/SATA (HDD/SSD) max 192 TB• A hiki i ka 8 x 2.5-ʻīniha NVMe (SSD) max 122.88 TB • A hiki i ka 16 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • A hiki i ka 24 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) max 368.84 TB Nā ʻaoʻao hope: • A hiki i ka 2 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • A hiki i ka 4 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) max 61.44 TB |
Nā lako mana | • 800 W Platinum AC/240 hui hui • 1100 W Titanium AC/240 ke ano huikau • 1400 Win Platinum AC/240 hui hui • 2400 Win Platinum AC/240 hui hui |
Koho Hooluu | ʻO ka hoʻoluʻu ʻana i ka ea, ka hoʻoheheʻe wai hoʻoheheʻe koho |
Pāpā | • Pepa maʻamau/Pepa SLVR hana kiʻekiʻe/Pepa gula kiʻekiʻe • A hiki i ʻeono mau mea hoʻopili wela |
Anana | • Kiʻekiʻe - 86.8 mm (3.41 iniha) • Laulā – 482 mm (18.97 iniha) • Ka hohonu - 758.3 mm (29.85 iniha) - me ka bezel ʻole • 772.14 mm (30.39 iniha) - me ka bezel |
Kumu Kumu | 2U rack server |
Hoʻoponopono Hoʻokomo | • iDRAC9 • iDRAC Service Module • iDRAC Direct• Hoʻoponopono wikiwiki 2 module uea |
Bezel | ʻO ka bezel LCD koho a i ʻole ka bezel palekana |
OpenManage lako polokalamu | • OpenManage Enterprise • OpenManage Power Manakia plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Ka neʻe ʻana | OpenManage Mobile |
Nā Koho GPU | A hiki i ʻelua laula pālua 300 W, a i ʻole ʻehā laula hoʻokahi 150 W, a i ʻole ʻeono mau mea hoʻolale wikiwiki 75 W. |
Nā Awa Mua | • 1 x iDRAC Direct micro-USB • 1 x USB 2.0 • 1 x VGA |
Na Awa Hope | • 1 x USB 2.0 • 1 x Serial (koho) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA |
Na Awa Kuloko | 1 x USB 3.0 |
PCIe | A hiki i 8 x PCIe Gen4 slots (a hiki i 6 x16) me ke kākoʻo no SNAP I/O modules |
Kou Enekinia Hou
ʻO ka Dell EMC PowerEdge R750, i hoʻohana ʻia e ka 3rd Generation Intel® Xeon® Scalable processor, ʻo ia ka server rack maikaʻi loa e hoʻoponopono i ka hana noi a me ka wikiwiki.
Nā ʻōnaehana hoʻokele a me nā hoʻoponopono palekana
Hoʻoponopono ʻōnaehana OpenManage
ʻO ka Dell Technologies OpenManage pūnaewele hoʻokele kōpili e kōkua i ka paʻakikī o kāu ʻenehana IT me nā mea hana a me nā hoʻonā e ʻike, nānā, hoʻokele, hoʻoponopono, a kau i kāu ʻōnaehana PowerEdge.
ʻOtometi akamai
Hoʻohui nā ʻōnaehana PowerEdge a me OpenManage i nā mea hana ma waena o ka waihona e kōkua i nā hui e hoʻomaʻemaʻe i ke ola o ka server, hoʻopaʻa i nā hana, a me ka hoʻonui pono.
E ʻike hou aku e pili ana i nā kikowaena Poweredge
E aʻo hou akue pili ana i kā mākou mau kikowaena PowerEdge
E aʻo hou akue pili ana i kā mākou mau ʻōnaehana hoʻokele
Hulikā mākou Waihona Puke
HahaiNā kikowaena PowerEdge ma Twitter
E kelepona i kahi loea Dell Technologies noKūʻai a Kākoʻo paha