ʻOhana kaʻina hana | 4th Generation Intel® Xeon® Scalable Processors |
ʻAno lako mana | HPE 800W Flex Slot Platinum Hot Plug Power Supply, HPE 1000W Flex Slot Titanium Power Supply, HPE 1600W Flex slot Platinum Hot Plug Power Supply, HPE 1600W DC Power Supply, HPE 1600W Flex Slot - 48VDC Hot Plug Power Supply, HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply, ma muli o ke kumu hoʻohālike. |
Nā Kau Hoʻonui | ʻO nā mākia 3 PCIe Gen5 kiʻekiʻe loa a me nā mākia 2 OCP 3.0 PCIe5 kiʻekiʻe loa, no nā wehewehe kikoʻī e ʻoluʻolu e ʻike iā QuickSpecs. |
Hoʻomanaʻo kiʻekiʻe | 4.0 TB no ke kumu, i ka wā e noho ai me 256 GB DDR5 |
ʻAno hoʻokele Optical | Koho - HPE 9.5mm SATA DVD-RW Optical Drive, HPE Mobile USB DVD-RW Drive. |
Nā hiʻohiʻona pūnaewele | Kiko Pepa Ma'amau (Q'ty 5), Kit Fan Performance (Q'ty 7), Close Loop Liquid Cooling Heatsink & Fan kit, Direct Liquid Cooling & Fan Kit, ma muli o ke kumu ho'ohālike. |
Mea hoʻoponopono pūnaewele | ʻO ka nui o ka wikiwiki, ka cabling, chipsets a me nā kumu kumu (PCIe stand-up adapter a me OCP3.0). E ʻoluʻolu e ʻike iā QuickSpecs no nā koho kāleka pūnaewele. |
Mea mālama mālama | Hoʻokomo ʻia - Mea hoʻoponopono SATA i hoʻopili ʻia (AHCI a i ʻole Intel SATA polokalamu RAID mea hoʻokele) Koho - HPE Smart Array Gen11 Storage Controller ma nā ʻano protocols -me ka NVMe-, ka helu port, nā pono hana, a me nā kumu kumu (PCIe stand-up adapter a me OCP3.0). E ʻoluʻolu e ʻike i ka QuickSpecs no ke koho ʻana i nā mea mālama mālama. |
kaha DIMM | 16 GB i 256 GB |
Ka hooponopono waiwai | Hoʻokomo ʻia - HPE iLO Standard me Intelligent Provisioning (hoʻokomo ʻia), HPE OneView Standard (koi i ka hoʻoiho). Koho - HPE iLO Advanced, a me HPE OneView Advanced. |
Kākoʻo ʻia ke kalaiwa | A hiki i 4 LFF SAS/SATA HDD a i ʻole SSD. A hiki i ka 8+2 SFF SAS/SATA HDDs a i ʻole SATA/SAS/NVMe U.3 SDDs, ma muli o ke kumu hoʻohālike. A hiki i ka 2x RAID 1 NVMe M.2 Boot device (Internal modular a i ʻole waho hiki ke loaʻa mai ka paia hope). |
He aha ka mea hou
* Hoʻohana ʻia e 4th Gen Intel® Xeon® Scalable processors me ka ʻenehana hou aʻe e kākoʻo ana i nā cores 60 ma 350W, a me 16 DIMMs a hiki i ka 8 TB o ka hoʻomanaʻo DDR5 bandwidth kiʻekiʻe a hiki i 4800 MHz.
*16 DIMM no kēlā me kēia kaʻina hana a hiki i ka 8 TB ka nui o ka hoʻomanaʻo DDR5 i kēlā me kēia kikowaena me ka hoʻonui ʻana i ka hana, kākoʻo High Bandwidth Memory (HBM), a me nā koi haʻahaʻa haʻahaʻa.
* Nā helu hoʻoili ʻikepili kiʻekiʻe a me nā wikiwiki pūnaewele kiʻekiʻe mai ka PCIe Gen5 serial expansion bus, me ka 2 x16 PCIe Gen5 a me 2 OCP slots.
Intuitive Cloud Operating Experience: Simple, Self-service, and Automated
* Hana ʻia nā kikowaena HPE ProLiant DL360 Gen11 no kāu honua hybrid. Hoʻohana ʻia nā kikowaena ProLiant DL360 Gen11 e ka 4th
Generation Intel® Xeon® processors a maʻalahi i ke ala āu e hoʻomalu ai i ka helu o kāu ʻoihana—mai ka ʻaoʻao a hiki i ke ao—me ka ʻike hana ʻana i ke ao.
* Hoʻololi i nā hana ʻoihana a hoʻohuli i kāu hui mai ka reactive i ka proactive me ka ʻike honua a me ka ʻike ma o kahi console lawelawe ponoʻī.
Palekana i hilinaʻi ʻia e ka hoʻolālā: Uncompromising, Fundamental, and Protected
* Hoʻopili ʻia ke kikowaena HPE ProLiant DL360 Gen11 i ka Silicon Root of Trust a me ka Intel® Xeon® Scalable Processor, kahi hoʻolaʻa.
kaʻina hana palekana i hoʻokomo ʻia i loko o ka ʻōnaehana no ka mālama ʻana i ka boot palekana, ka hoʻopili hoʻomanaʻo, a me ka virtualization paʻa.
* Hoʻohana nā kikowaena HPE ProLiant Gen11 i ka Silicon Root of Trust e heleuma i ka firmware o kahi HPE ASIC, e hana ana i kahi manamana lima hiki ʻole ke hoʻololi ʻia no ka kaʻina hana Intel® Xeon® pono e hoʻohālikelike pono ma mua o ka hoʻomaka ʻana o ke kikowaena. Mālama kēia i nā code malicious a mālama ʻia nā kikowaena olakino.