ʻAno CPU: | Intel Core i5 9500/i7 9700/i9 9900 |
PPU pinepine: | 3.0/3.0/3.1GHz |
ʻAno hoʻomanaʻo: | DDR4 3200 |
Kaha hoʻomanaʻo: | 8/16/32GB |
Paʻa diski paʻa | 512GB+1T/1T/256GB+1T/256GB+2T/2T/256G+8T..... |
Kāleka kiʻi | NVIDIA P1000/P620 2GB/GTX1660TI 6G/RTX4000/2080/2070/2060 |
nui (mm): | 376*175*328mm |
Mea pūpū | Metala |
Lako ikehu: | 250/400W |
Loaʻa i ka mana hoʻokō ikaika
Ma o ke kaulike o ke alapine, kernel a me ke kaula, e hana i ka hana kiʻekiʻe a ʻike i ka mana hana ikaika
Kākoʻo i nā ʻano polokalamu hoʻolālā kiʻi like ʻole
ʻO ka huahana ikaika, ka mea hoʻolālā kiʻi kiʻi maʻamau, kākoʻo i nā kiʻi like ʻole a me ka hoʻoili kiʻi, nā kiʻiʻoniʻoni a me nā kīwī kūikawā, post-processing, etc.
Wehe i ke ahi a hoʻokuʻu i ka hana hana ʻole
Kāleka kiʻi kiʻi kiʻekiʻe hou, hāʻawi manawa maoli, hōʻole i ka jam, kākoʻo iā rtx2080 / 2070 / GTX 1660ti / 1050ti / p620 / P400