Hōʻike Huahana
Hoʻohou ma ke ʻano me nā haʻahaʻa hana paʻakikī a puka mai
ʻO ka Dell EMC PowerEdge R650, i hoʻohana ʻia e ka 3rd Generation Intel® Xeon® Scalable processors ʻo ia ka server rack maikaʻi loa e hoʻoponopono i ka hana noi a me ka wikiwiki. ʻO ka PowerEdge R650, he kikowaena ʻelua-socket/1U rack server nāna e hāʻawi i ka hana koʻikoʻi no nā haʻahaʻa hana koʻikoʻi. Kākoʻo ia i nā kaha 8 o ka hoʻomanaʻo no kēlā me kēia CPU, a hiki i 32 DDR4 DIMMs @ 3200 MT/s wikiwiki. Eia kekahi, no ka hoʻoponopono ʻana i ka hoʻomaikaʻi ʻana i ka nui o ka throughput, kākoʻo ka PowerEdge R650 iā PCIe Gen 4 a hiki i ka 12 NVMe drive me ka hoʻomaikaʻi ʻana i nā hiʻohiʻona ea a me ka Direct Liquid Cooling e kākoʻo i ka hoʻonui ʻana i ka mana a me nā koi wela. Hoʻolilo kēia i ka PowerEdge R650 he kikowaena kūpono no ka hoʻonohonoho ʻana i ke kikowaena data ma kahi ākea o nā haʻahaʻa hana me; ʻIkepili a me nā Analytics, High- Frequency Trading, Traditional corporate IT, Virtual Desktop Infrastructure, a me HPC a i ʻole AI/ML kaiapuni e koi ana i ka hana, a me ke kākoʻo GPU ma kahi ʻano kumu 1U paʻa.
E hoʻonui i ka maikaʻi a me ka wikiwiki i nā hana me ka hui pū ʻana
Hoʻopili ka Dell EMC OpenManage ʻōnaehana hoʻokele waiwai i ka paʻakikī o ka hoʻokele a me ka hoʻopaʻa ʻana i nā ʻōnaehana IT. Ke hoʻohana nei ʻo Dell Technologies 'intuitive end-to-end tools, hiki iā IT ke hāʻawi i kahi ʻike paʻa, hoʻohui ʻia ma o ka hoʻemi ʻana i ke kaʻina hana a me nā silos ʻike i mea e kālele ai i ka ulu ʻana i ka ʻoihana. ʻO ka Dell EMC OpenManage portfolio ke kī i kāu mīkini hana hou, e wehe ana i nā mea hana a me ka automation e kōkua iā ʻoe e hoʻonui, hoʻokele, a pale i kāu ʻenehana ʻenehana.
● Hāʻawi ka hoʻoheheʻe telemetry i loko, hoʻokele wela, a me RESTful API me Redfish i ka ʻike a me ka mana no ka hoʻokele server ʻoi aku ka maikaʻi.
● Hiki iā ʻoe ke hana i ka hui ʻana ma waena o nā hana kanaka a me nā ʻōnaehana no ka hoʻonui ʻana
● Hiki ke hoʻokele hoʻololi i hoʻohui ʻia no ka hoʻolālā ʻana i ka hoʻolālā a me ka maʻalahi, ka hoʻonohonoho ʻole ʻana a me ka hoʻokō
● Hoʻohui hoʻokele piha piha me Microsoft, VMware, ServiceNow, Ansible a me nā mea hana ʻē aʻe he nui.
Palekana i kāu mau waiwai ʻikepili a me nā ʻenehana me ka Proactive Resilience
Hoʻolālā ʻia ka server Dell EMC PowerEdge R650 me kahi hoʻolālā cyber-resilient, e hoʻohui pū ana i ka palekana i loko.
i kēlā me kēia māhele o ke ola, mai ka hoʻolālā a hiki i ka hoʻomaha.
● Hoʻohana i kāu mau haʻahaʻa hana ma kahi kahua paʻa i hoʻopaʻa ʻia e ka hoʻopaʻa inoa cryptographically hilinaʻi a me ke kumu silicon o ka hilinaʻi.
● E mālama i ka palekana o ke kikowaena me nā pūʻolo paʻa paʻa paʻa kikohoʻe
● Kāohi i ka hoʻonohonoho ʻae ʻole a i ʻole ka hoʻololi ʻana i ka firmware me ka laka ʻōnaehana
● Holoi paʻa a me ka wikiwiki i nā ʻikepili a pau mai ka waihona waihona, me ka paʻa paʻa, SSD a me ka hoʻomanaʻo ʻōnaehana me ka System Erase
PowerEdge R650
Hāʻawi ka Dell EMC PowerEdge R650 i ka hana koʻikoʻi, ka hoʻomanaʻo kiʻekiʻe a me ka hiki, ka bandwidth I/O a me ka waiho ʻana e hoʻoponopono i nā koi ʻikepili - He kūpono no:
● IT hui kuʻuna
● Pūnaewele a me nā ʻikepili
● Papahana Papahana Virtual
● AI/ML a me HPC
Laina Huahana
Hiʻona | ʻIkepili ʻenehana | |
Mea hana | A hiki i ʻelua 3rd Generation Intel Xeon Scalable processors, a hiki i 40 cores no kēlā me kēia kaʻina. | |
Hoʻomanaʻo | • 32 DDR4 DIMM slots, kākoʻo RDIMM 2 TB max a i ʻole LRDIMM 4 TB max, wikiwiki a hiki i 3200 MT/s• A hiki i 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max • Kākoʻo i ka ECC DDR4 DIMMs wale nō | |
Nā mea mālama mālama | • Nā mea hoʻoponopono i loko: PERC H745, HBA355I, S150, H355, H345, H755, H755N• Pūnaehana Waihona Hoʻopono ʻia Boot (BOSS-S1): HW RAID 2 x M.2 SSDs 240 GB a i ʻole 480 GB • Pūnaehana Waihona Hoʻopaʻa ʻia ʻo Boot Optimized Storage (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB a i ʻole 480 GB • PERC waho (RAID): PERC H840, HBA355E | |
Kaʻa Kai | Nā ʻaoʻao mua:• A hiki i ka 10 x 2.5-ʻīniha SAS/SATA/NVMe (HDD/SSD) a hiki i 153 TB • A hiki i ka 4 x 3.5-inihi SAS/SATA (HDD/SSD) max 64 TB • A hiki i ka 8 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) max 122.8 TB Nā ʻaoʻao hope: • A hiki i ka 2 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) max 30.7 TB | |
Nā lako mana | • 800 W Platinum AC/240 Hui Pū ʻIa• 1100 W Titanium AC/240 Hui Pū ʻIa• 1400 W Platinum AC/240 Hui Pū ʻIa • 1100 W DC -48 - 60 V | |
Nā koho hoʻoluʻu | ʻO ka hoʻoluʻu ʻana i ka ea, ka hoʻoheheʻe wai hoʻoheheʻe koho | |
Pāpā | • Pepa maʻamau/Pepa SLVR hana kiʻekiʻe/Pepa gula kiʻekiʻe • A hiki i ʻehā mau pūʻulu (module peʻa pālua) pā pā wela | |
Anana | • Kiʻekiʻe – 42.8 mm (1.7 iniha)• Laulā – 482 mm (18.97 iniha)• Ka hohonu – 809 mm (31.85 iniha) – me ka bezel 822.84 mm (32.39 iniha) – me ka bezel | |
Kumu Kumu | 1U rack server | |
Hoʻoponopono Hoʻokomo | • iDRAC9• iDRAC Service Module• iDRAC Direct • Pākuʻi wikiwiki 2 module ueaʻole | |
Bezel | ʻO ka bezel LCD koho a i ʻole ka bezel palekana | |
OpenManage lako polokalamu | • OpenManage Enterprise• OpenManage Power Manager plugin• OpenManage SupportAssist plugin • OpenManage Update Manager plugin | |
Ka neʻe ʻana | OpenManage Mobile | |
Hoʻohui a me nā pilina | OpenManage Integrations• BMC Truesight• Microsoft System Center • Nā Module Ansible ʻO Red Hat • VMware vCenter a me vRealize Operations Manager | OpenManage Connections• IBM Tivoli Netcool/OMNIbus• IBM Tivoli Network Manager IP Edition • Luna Hana Hana Micro Focus • Nagios Core • Nagios XI |
Palekana | • Paʻa paʻa paʻa i kā Cryptographically• Boot Paʻa• Holoi Paʻa • Silicon Root of Trust • Paʻa Pūnaewele (koi iDRAC9 Enterprise a i ʻole Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG hōʻoia, TCM 2.0 koho | |
NIC hoʻokomo ʻia | 2 x 1 GbE LOM | |
Nā koho pūnaewele | 1 x OCP 3.0 (x8 mau ala PCIe) | |
Nā Koho GPU | A hiki i ʻekolu 75 W GPU ākea hoʻokahi | |
Awa | Nā Awa Mua• 1 x iDRAC Direct micro-USB• 1 x USB 2.0 • 1 x VGA | Nā Awa Mahope• 1 x USB 2.0• 1 x Serial (koho) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA (ke koho no ka hoʻonohonoho hoʻoluʻu wai) |
Nā Awa Kuloko• 1 x USB 3.0 | ||
PCIe | A hiki i ka 3 x PCIe Gen4 mau hōʻike haʻahaʻa haʻahaʻa (x16 a pau koe hoʻokahi x8 slot me SNAP I/O modules) a i ʻole 2 x PCIe (Gen4) piha kiʻekiʻe kiʻekiʻe. | |
Pūnaehana Hana a me Hypervisors | • Canonical Ubuntu Server LTS• Citrix Hypervisor• Microsoft Windows Server me Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi No nā kikoʻī a me nā kikoʻī pili pili, e ʻike iā Dell.com/OSsupport. | |
Loaʻa ka mana OEM-mākaukau | Mai ka bezel a hiki i ka BIOS a hiki i ka hoʻopili ʻana, hiki i kāu mau kikowaena ke nānā a manaʻo e like me ka mea i hoʻolālā ʻia a kūkulu ʻia e ʻoe. No ka 'ike hou aku, e kipa Dell.com/OEM. |
Kākoʻo a me nā lawelawe
ʻO Dell ProSupport Plus no nā ʻōnaehana koʻikoʻi a i ʻole Dell ProSupport no ka lako lako polokalamu a me ke kākoʻo polokalamu no kāu hoʻonā PowerEdge. Loaʻa ʻia nā haʻawina kūkākūkā a me ka hoʻolaha ʻana. E kelepona i kāu ʻelele Dell i kēia lā no ka ʻike hou aku. ʻOkoʻa ka loaʻa ʻana a me nā ʻōlelo o nā lawelawe Dell ma ka ʻāina. No ka 'ike hou aku, e kipaDell.com/ ServiceDescriptions
Kākoʻo ʻia a me nā lawelawe
E hoʻohana i ka ʻenehana, nā ʻenehana a me nā lawelawe i kēlā me kēia ala āu e makemake ai me Dell Technologies on Demand, ka ʻoihana ākea loa o ka ʻoihana hoʻopau i ka hopena o ka hoʻohana maʻalahi a me nā hoʻonā lawelawe lawelawe. No ka 'ike hou aku, e kipa:www.delltechnologies.com/ koi ʻia
E ʻike hou aku e pili ana i nā kikowaena Poweredge
E aʻo hou akue pili ana i kā mākou mau kikowaena PowerEdge
E aʻo hou akue pili ana i kā mākou mau ʻōnaehana hoʻokele
Hulikā mākou Waihona Puke
HahaiNā kikowaena PowerEdge ma Twitter
E kelepona i kahi loea Dell Technologies noKūʻai a Kākoʻo paha